Ford Recall Hall of Fame
The Record Books
Rankings computed from the recall database.
Where Ford's most ambitious campaigns are immortalized. β editorial
Largest Recalls Ever
| # | Campaign | Date | Component | Potentially Affected Vehicles | Achievement |
|---|---|---|---|---|---|
| 1 | 81V008000 | Jan 12, 1981 | POWER TRAIN | 21,000,000 | HALL OF FAME |
| 2 | 96V071000 | Apr 25, 1996 | ELECTRICAL SYSTEM | 7,900,000 | HALL OF FAME |
| 3 | 09V399000 | Oct 13, 2009 | 4,500,000 | DOUBLE MILLION CLUB | |
| 4 | 05V388000 | Sep 7, 2005 | 4,500,000 | DOUBLE MILLION CLUB | |
| 5 | 26V104000 | Feb 20, 2026 | ELECTRICAL SYSTEM | 4,381,878 | DOUBLE MILLION CLUB |
| 6 | 72V160000 | Jun 29, 1972 | SEAT BELTS | 4,072,000 | DOUBLE MILLION CLUB |
| 7 | 07V336000 | Aug 3, 2007 | 3,600,000 | DOUBLE MILLION CLUB | |
| 8 | 87V139000 | Sep 4, 1987 | FUEL SYSTEM, GASOLINE | 3,600,000 | DOUBLE MILLION CLUB |
| 9 | 22V413000 | Jun 10, 2022 | POWER TRAIN | 2,925,968 | DOUBLE MILLION CLUB |
| 10 | 98V323000 | Dec 16, 1998 | STRUCTURE | 2,697,000 | DOUBLE MILLION CLUB |
Population is the campaign-level Potentially Affected Vehicles count from NHTSA, counted once per campaign.
Longest Recall-Free Streaks
π₯162 days
Aug 25, 2008 β Feb 3, 2009
The Golden Age. β editorial
π₯153 days
Sep 9, 1987 β Feb 9, 1988
The Golden Age. β editorial
π₯128 days
May 11, 1982 β Sep 16, 1982
The Golden Age. β editorial
π
117 days
Sep 4, 1969 β Dec 30, 1969
The Golden Age. β editorial
π
114 days
May 12, 1970 β Sep 3, 1970
The Golden Age. β editorial
Shortest Recall-Free Streaks
Same day
Oct 6, 1966 β Oct 6, 1966
Why wait? β editorial
Same day
Oct 6, 1966 β Oct 6, 1966
Why wait? β editorial
Same day
Oct 6, 1966 β Oct 6, 1966
Why wait? β editorial
Same day
Oct 6, 1966 β Oct 6, 1966
Why wait? β editorial
Same day
Oct 6, 1966 β Oct 6, 1966
Why wait? β editorial